<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Exaprotect BlogManager</title>
	<atom:link href="http://blogs.exaprotect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.exaprotect.com</link>
	<description></description>
	<pubDate>Tue, 05 Aug 2008 17:16:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>HM Revenue and Customs Admit Massive Data Loss</title>
		<link>http://blogs.exaprotect.com/2008/08/hm-revenue-and-customs-admit-massive-data-loss/</link>
		<comments>http://blogs.exaprotect.com/2008/08/hm-revenue-and-customs-admit-massive-data-loss/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 17:16:32 +0000</pubDate>
		<dc:creator>Domenick Lionetti</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.exaprotect.com/?p=44</guid>
		<description><![CDATA[The problems of putting sensitive information on an easy-to-lose medium such as disks - and not backing up internal policies with good security practice - were brought sharply into focus by the news that the UK’s HM Revenue and Customs has been involved in one of the world’s biggest ID protection failures.
]]></description>
			<content:encoded><![CDATA[<p>The problems of putting sensitive information on an easy-to-lose medium such as disks - and not backing up internal policies with good security practice - were brought sharply into focus by the news that the UK’s HM Revenue and Customs has been involved in one of the world’s biggest ID protection failures.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.exaprotect.com/2008/08/hm-revenue-and-customs-admit-massive-data-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maturity Models as a Vehicle for Improving Risk Management Practices</title>
		<link>http://blogs.exaprotect.com/2008/07/maturity-models-as-a-vehicle-for-improving-risk-management-practices-3/</link>
		<comments>http://blogs.exaprotect.com/2008/07/maturity-models-as-a-vehicle-for-improving-risk-management-practices-3/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 18:57:31 +0000</pubDate>
		<dc:creator>Thierry Costa</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.exaprotect.com/?p=43</guid>
		<description><![CDATA[CEOs now readily recognize that risk is ubiquitous Also boards commonly accept the tenet that risk management improves business performance. However the benefits of risk management derived by organizations will depend directly on the level of maturity of their risk management practices.
]]></description>
			<content:encoded><![CDATA[<p>CEOs now readily recognize that risk is ubiquitous Also boards commonly accept the tenet that risk management improves business performance. However the benefits of risk management derived by organizations will depend directly on the level of maturity of their risk management practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.exaprotect.com/2008/07/maturity-models-as-a-vehicle-for-improving-risk-management-practices-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Western Governments “Victims of Chinese Cyber Attacks”</title>
		<link>http://blogs.exaprotect.com/2008/07/western-governments-%e2%80%9cvictims-of-chinese-cyber-attacks%e2%80%9d/</link>
		<comments>http://blogs.exaprotect.com/2008/07/western-governments-%e2%80%9cvictims-of-chinese-cyber-attacks%e2%80%9d/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 19:47:05 +0000</pubDate>
		<dc:creator>Christophe Briguet</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.exaprotect.com/?p=42</guid>
		<description><![CDATA[The French government has been targeted by Chinese cyber attacks similar to those reported by the US and UK governments, according to the French daily newspaper Le Monde, citing a government official. “We have indications that our information systems were the object of attacks, like in the other countries,” the Secretary-General of National Defence (SGDN) [...]]]></description>
			<content:encoded><![CDATA[<p>The French government has been targeted by Chinese cyber attacks similar to those reported by the US and UK governments, according to the French daily newspaper Le Monde, citing a government official. “We have indications that our information systems were the object of attacks, like in the other countries,” the Secretary-General of National Defence (SGDN) Francis Delon said.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.exaprotect.com/2008/07/western-governments-%e2%80%9cvictims-of-chinese-cyber-attacks%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maturity Models as a Vehicle for Improving Risk Management Practices</title>
		<link>http://blogs.exaprotect.com/2008/07/maturity-models-as-a-vehicle-for-improving-risk-management-practices-2/</link>
		<comments>http://blogs.exaprotect.com/2008/07/maturity-models-as-a-vehicle-for-improving-risk-management-practices-2/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 19:03:06 +0000</pubDate>
		<dc:creator>Domenick Lionetti</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.exaprotect.com/?p=41</guid>
		<description><![CDATA[CEOs now readily recognize that risk is ubiquitous Also boards commonly accept the tenet that risk management improves business performance. However the benefits of risk management derived by organizations will depend directly on the level of maturity of their risk management practices.
]]></description>
			<content:encoded><![CDATA[<p>CEOs now readily recognize that risk is ubiquitous Also boards commonly accept the tenet that risk management improves business performance. However the benefits of risk management derived by organizations will depend directly on the level of maturity of their risk management practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.exaprotect.com/2008/07/maturity-models-as-a-vehicle-for-improving-risk-management-practices-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SAP and Oracle Face Copyright Battle</title>
		<link>http://blogs.exaprotect.com/2008/07/sap-and-oracle-face-copyright-battle/</link>
		<comments>http://blogs.exaprotect.com/2008/07/sap-and-oracle-face-copyright-battle/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 22:23:14 +0000</pubDate>
		<dc:creator>Thierry Costa</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.exaprotect.com/?p=40</guid>
		<description><![CDATA[Many interested observers, not least the customers of both organizations, are looking on with interest as two heavyweights of the IT industry, SAP and Oracle, lock horns over claims that “SAP has stolen thousands of proprietary, copyrighted software products and other confidential materials that Oracle developed to service its own support customers.”
]]></description>
			<content:encoded><![CDATA[<p>Many interested observers, not least the customers of both organizations, are looking on with interest as two heavyweights of the IT industry, SAP and Oracle, lock horns over claims that “SAP has stolen thousands of proprietary, copyrighted software products and other confidential materials that Oracle developed to service its own support customers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.exaprotect.com/2008/07/sap-and-oracle-face-copyright-battle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SOX and the General Control Environment</title>
		<link>http://blogs.exaprotect.com/2008/07/sox-and-the-general-control-environment-2/</link>
		<comments>http://blogs.exaprotect.com/2008/07/sox-and-the-general-control-environment-2/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 19:19:36 +0000</pubDate>
		<dc:creator>Christophe Briguet</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.exaprotect.com/?p=39</guid>
		<description><![CDATA[Good corporate governance depends on the effective management of internal controls and on the availability, confidentiality and integrity of information. Corporate reputation, brand preservation and financial results all depend on the defence of business processes and on compliance with a growing array of legislation and regulation. For companies listed on US exchanges, the Sarbanes-Oxley Act [...]]]></description>
			<content:encoded><![CDATA[<p>Good corporate governance depends on the effective management of internal controls and on the availability, confidentiality and integrity of information. Corporate reputation, brand preservation and financial results all depend on the defence of business processes and on compliance with a growing array of legislation and regulation. For companies listed on US exchanges, the Sarbanes-Oxley Act of 2002 (‘SOX’) is of overriding importance and information security has a crucial role to play in achieving compliance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.exaprotect.com/2008/07/sox-and-the-general-control-environment-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t be a laptop loser</title>
		<link>http://blogs.exaprotect.com/2008/07/dont-be-a-laptop-loser/</link>
		<comments>http://blogs.exaprotect.com/2008/07/dont-be-a-laptop-loser/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 18:12:42 +0000</pubDate>
		<dc:creator>Thierry Costa</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.exaprotect.com/?p=38</guid>
		<description><![CDATA[Earlier this year, a laptop containing salary details, addresses, dates of birth, national insurance numbers and phone numbers of some 26,000 employees went missing from a printing firm, which was writing to workers at a major retailer about pension changes. Also, at a large public sector organisation, sensitive information about more than 16,000 council workers [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, a laptop containing salary details, addresses, dates of birth, national insurance numbers and phone numbers of some 26,000 employees went missing from a printing firm, which was writing to workers at a major retailer about pension changes. Also, at a large public sector organisation, sensitive information about more than 16,000 council workers was put at risk as the result of another laptop theft. Identity theft is the possible result of such losses.</p>
<table style="66pt;" border="0" cellspacing="0" cellpadding="0" width="88"></table>
]]></content:encoded>
			<wfw:commentRss>http://blogs.exaprotect.com/2008/07/dont-be-a-laptop-loser/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Growing Insider Threat to Business Data</title>
		<link>http://blogs.exaprotect.com/2008/07/growing-insider-threat-to-business-data/</link>
		<comments>http://blogs.exaprotect.com/2008/07/growing-insider-threat-to-business-data/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 19:53:22 +0000</pubDate>
		<dc:creator>Domenick Lionetti</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.exaprotect.com/?p=36</guid>
		<description><![CDATA[The growing threat posed to confidential business data by trusted insiders has been highlighted by two major incidents in the U.S. in recent weeks. In the first, Fidelity National Information Services, a leading provider of core financial institution processing, card issuer and transaction processing services, announced that a former employee of its subsidiary, Certegy Check [...]]]></description>
			<content:encoded><![CDATA[<p>The growing threat posed to confidential business data by trusted insiders has been highlighted by two major incidents in the U.S. in recent weeks. In the first, Fidelity National Information Services, a leading provider of core financial institution processing, card issuer and transaction processing services, announced that a former employee of its subsidiary, Certegy Check Services, had misappropriated and sold consumer information to a data broker who, in turn, sold a subset of that data to a limited number of direct marketing organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.exaprotect.com/2008/07/growing-insider-threat-to-business-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consumers ‘Losing Confidence’ in Credit Card Security</title>
		<link>http://blogs.exaprotect.com/2008/07/consumers-%e2%80%98losing-confidence%e2%80%99-in-credit-card-security/</link>
		<comments>http://blogs.exaprotect.com/2008/07/consumers-%e2%80%98losing-confidence%e2%80%99-in-credit-card-security/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 19:19:21 +0000</pubDate>
		<dc:creator>Thierry Costa</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.exaprotect.com/?p=35</guid>
		<description><![CDATA[The swift progress of e-commerce could be halted by a growing crisis of confidence amongst consumers about the security of their credit cards. A recent Mori survey, commissioned by Secerno (the UK supplier of database security technology), found a massive 95% of consumers concerned about data theft and 63% of adults worried about the ability [...]]]></description>
			<content:encoded><![CDATA[<p>The swift progress of e-commerce could be halted by a growing crisis of confidence amongst consumers about the security of their credit cards. A recent Mori survey, commissioned by Secerno (the UK supplier of database security technology), found a massive 95% of consumers concerned about data theft and 63% of adults worried about the ability of data centres to protect their information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.exaprotect.com/2008/07/consumers-%e2%80%98losing-confidence%e2%80%99-in-credit-card-security/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Major Phishing Scam Exposed</title>
		<link>http://blogs.exaprotect.com/2008/07/major-phishing-scam-exposed/</link>
		<comments>http://blogs.exaprotect.com/2008/07/major-phishing-scam-exposed/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 16:30:27 +0000</pubDate>
		<dc:creator>Christophe Briguet</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.exaprotect.com/?p=34</guid>
		<description><![CDATA[The FBI has warned of a recently reported spam e-mail purportedly from the Internal Revenue Service (IRS) which is actually an attempt to steal consumer information. The e-mail advises the recipient that direct deposit is the fastest and easiest way to receive their economic stimulus tax rebate. 
 
The message contains a hyperlink to a [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>The FBI has warned of a recently reported spam e-mail purportedly from the Internal Revenue Service (IRS) which is actually an attempt to steal consumer information. The e-mail advises the recipient that direct deposit is the fastest and easiest way to receive their economic stimulus tax rebate. </span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span>The message contains a hyperlink to a fraudulent form which requests the recipient&#8217;s personally identifiable information, including bank account information. To convince consumers to reply, the e-mail warns that a failure to complete the form in a timely manner will delay the rebate check being issued.</span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span>One example of this IRS spam e-mail message is as follows:</span></p>
<p class="MsoNormal"><em><span> </span></em></p>
<p class="MsoNormal"><em><span>&#8220;Over 130 million Americans will receive refunds as part of President Bush program to jumpstart the economy.</span></em></p>
<p class="MsoNormal"><em><span> </span></em></p>
<p class="MsoNormal"><em><span>Our records indicate that you are qualified to receive the 2008 Economic Stimulus Refund.</span></em></p>
<p class="MsoNormal"><em><span> </span></em></p>
<p class="MsoNormal"><em><span>The fastest and easiest way to receive your refund is by direct deposit to your checking/savings account.</span></em></p>
<p class="MsoNormal"><em><span> </span></em></p>
<p class="MsoNormal"><em><span>Please follow the link and fill out the form and submit before May 10th, 2008 to ensure that your refund will be processed as soon as possible.</span></em></p>
<p class="MsoNormal"><em><span> </span></em></p>
<p class="MsoNormal"><em><span>Submitting your form on May 10th, 2008 or later means that your refund will be delayed due to the volume of requests we anticipate for the Economic Stimulus Refund.</span></em></p>
<p class="MsoNormal"><span></span><em><span>To access Economic Stimulus refund, please <span style="underline;">click here</span>.&#8221;</span></em></p>
<p class="MsoNormal"><strong><span style="normal;">The FBI has reiterated that the IRS does not request personal information via e-mail or ask taxpayers for the PIN numbers, passwords, or similar information for their credit cards or bank accounts. Anyone who has received such an e-mail is asked to file a complaint with the </span></strong>Internet Crime Complaint Center (IC3).</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.exaprotect.com/2008/07/major-phishing-scam-exposed/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
